![]() |
||
|
. | . | . | |||
Milestones![]() |
|||||
. | . | . | |||
1990 | KNM was established | ......... ...![]() |
|||
.. | . | . | .. | . | |
1992 | Set-up its 1st Manufacturing Plant in Melaka, Malaysia | ||||
. | . | . | . | . | |
1998 | Set-up its 2nd Manufacturing Plant in Gebeng, Malaysia | ||||
. | . | . | . | . | |
2001 | Set-up its 3rd Manufacturing Plant in Bintulu, Malaysia | ||||
. | . | . | . | . | |
2002 | Set-up its 1st Manufacturing Plant in Changshu, China | ||||
. | - | - | . | . | |
2003 | Listed on 2nd Board of Bursa Securities | ||||
. | - | - | . | . | |
2004 | Acquired 50% equity of Manufacturing Plant in Dubai, UAE |
||||
. | . | . | . | . | |
2005 | Set-up 5th Manufacturing Plant in Kuantan Port, Malaysia |
||||
. | . | . | . | . | |
2006 | Acquired FBM Hudson Italiana SpA, Italy |
||||
. | . | . | . | . | |
2007 | Inclusion in MSCI as a component stock |
||||
. | . | . | . | . | |
2008 | Inclusion in FBM 30 Index |
||||
. | . | . | . | . | |
2009 | Incorporation of KNM Projects Thailand Co Ltd |
||||
. | . | . | . | . | |
2010 | Formed Joint Venture, KNM Petrosab Engineering Sdn Bhd |
||||
. | . | . | . | . | |
2012 | Acquired land in Peterborough, United Kingdom |
||||
. | . | . | . | . | |
2015 | Incorporation of Global Green Energy Corporation Ltd |
||||
. | . | . | . | . | |
2016 | Acquisition of 72% equity in Impress Ethanol Co., Ltd. Acquisition of 49% equity in Impress Farming Co., Ltd. Formed Joint Venture, KHH Infrastructures Sdn Bhd |
||||
![]() |
![]() |